The *#*#4636#*#* code is the most common one that people will use. There’s quite a bit of information you can pull up in this hidden menu.
| Code | Description |
|---|---|
| *#*#4636#*#* | Display information about Phone, Battery and Usage statistics |
| *#*#7780#*#* | Restting your phone to factory state-Only deletes application data and applications |
| *2767*3855# | It’s a complete wiping of your mobile also it reinstalls the phones firmware |
| *#*#34971539#*#* | Shows completes information about the camera |
| *#*#7594#*#* | Changing the power button behavior-Enables direct poweroff once the code enabled |
| *#*#273283*255*663282*#*#* | For a quick backup to all your media files |
| *#*#197328640#*#* | Enabling test mode for service activity |
| *#*#232339#*#* OR *#*#526#*#* | Wireless Lan Tests |
| *#*#232338#*#* | Displays Wi-Fi Mac-address |
| *#*#1472365#*#* | For a quick GPS test |
| *#*#1575#*#* | A Different type GPS test |
| *#*#0283#*#* | Packet Loopback test |
| *#*#0*#*#* | LCD display test |
| *#*#0673#*#* OR *#*#0289#*#* | Audio test |
| *#*#0842#*#* | Vibration and Backlight test |
| *#*#2663#*#* | Displays touch-screen version |
| *#*#2664#*#* | Touch-Screen test |
| *#*#0588#*#* | Proximity sensor test |
| *#*#3264#*#* | Ram version |
| *#*#232331#*#* | Bluetooth test |
| *#*#7262626#*#* | Field test |
| *#*#232337#*# | Displays bluetooth device address |
| *#*#8255#*#* | For Google Talk service monitoring |
| *#*#4986*2650468#*#* | PDA, Phone, Hardware, RF Call Date firmware info |
| *#*#1234#*#* | PDA and Phone firmware info |
| *#*#1111#*#* | FTA Software version |
| *#*#2222#*#* | FTA Hardware verion |
| *#*#44336#*#* | Displays Build time and change list number |
| *#06# | Displsys IMEI number |
| *#*#8351#*#* | Enables voice dialing logging mode |
| *#*#8350#*#* | Disables voice dialing logging mode |
| ##778 (+call) | Brings up Epst menu |
| Secret Codes Description | Code |
| Testing Menu | *#*#4636#*#* |
| Display Info about device | *#*#4636#*#* |
| Factory Restore | *#*#7780#*#* |
| Camera Information | *#*#34971539#*#* |
| Completely Wipe device, install stock firmware | *2767*3855# |
| Backup all media files | *#*#273283*255*663282*#*#* |
| Wireless LAN Test | *#*#232339#*#* OR *#*#526#*#* |
| Change Power button behavior | *#*#7594#*#* |
| Quick GPS Test | *#*#1472365#*#* |
| Test mode for service activity | *#*#197328640#*#* |
| Wi-Fi Mac Address | *#*#232338#*#* |
| Another GPS test | *#*#1575#*#* |
| Packet Loopback Test | *#*#0283#*#* |
| Audio Test | *#*#0673#*#* OR *#*#0289#*#* |
| Vibration and Backlight test | *#*#0842#*#* |
| Check touch screen version | *#*#2663#*#* |
| LCD test | *#*#0*#*#* |
| Touch Screen test | *#*#2664#*#* |
| Proximity sensor test | *#*#0588#*#* |
| RAM version | *#*#3264#*#* |
| Bluetooth test | *#*#232331#*#* |
| Field Test | *#*#7262626#*#* |
| Check Bluetooth device address | *#*#232337#*# |
| Google Talk service monitoring | *#*#8255#*#* |
| PDA, Hardware, Phone and RF Call Date info | *#*#4986*2650468#*#* |
| PDA and Phone firmware check | *#*#1234#*#* |
| FTA hardware version | *#*#2222#*#* |
| FTA software version | *#*#1111#*#* |
| Displays IMEI number | *#06# |
| Enables voice dialing logging mode | *#*#8351#*#* |
| Disables voice dialing logging mode | *#*#8350#*#* |
| Brings up Epst menu | ##778 +call |
| Displays Build time and change list number | *#*#44336#*#* |
| Remove Google account setting | *#*#7780#*#* |
| Reinstall the firmware | *2767*3855# |
| Used to enter into Service mode | *#*#197328640#*#* |
| Battery Status | *#0228# |
| Data create menu | *#273283*255*3282*# |
| Data usage status | *#3282*727336*# |
| OTA update menu | *#8736364# |
| RF band selection | *#2263# |
| Diagnostic configuration | *#9090# |
| USB 12C mode control | *#7284# |
| USB logging control | *#872564# |
| Debug dump menu | *#746# |
| System dump mode | *#9900# |
| Shows Build time change list number | *#*#44336#*#* |
| NAND flash serial number | *#03# |
| Real time clock test | *#0782# |
| Light sensor test | *#0589# |
| Quick test menu | *#7353# |
| Execute from Emergency dial screen to unlock PUK code | **05***# |
All Samsung Phone Secret Codes:
| Secret Codes Description | Codes |
| Display IMEI number | *#06# |
| Display current firmware | *#1234# |
| Diagnostic and general settings mode | #*#4636#*#* |
| Factory soft reset | *#*#7780#*#* |
| To display product code | *2767*4387264636# |
| GPS test settings | *#*#1472365#*#* |
| Service mode main menu | *#*#197328640#*#* |
| SW & HW Info | *#12580*369# |
| Bluetooth Address | *#232337# |
| ADC Reading | *#0228# |
| RF Band Selection | *#2263# |
| Ciphering Info | *#32489# |
| Bluetooth Test Mode | *#232331# |
| Diagnostic Configuration | *#9090# |
| WLAN Test Mode | *#232339# |
| Vibration motor test | *#0842# |
| WLAN MAC Address | *#232338# |
| USB I2C Mode Control | *#7284# |
| Audio Test Mode | *#0673# |
| General Test Mode | *#0*# |
| USB Logging Control | *#872564# |
| GCF Configuration | *#4238378# |
| Real Time Clock Test | *#0782# |
| Audio Loopback Control | *#0283# |
| LBS Test Mode | *#3214789650# |
| GPS Control Menu | *#1575# |
| RIL Dump Menu | *#745# |
| Data Create Menu | *#273283*255*3282*# |
| Proximity Sensor Test Mode | *#0588# |
| Camera Firmware Update | *#34971539# |
| Light Sensor Test Mode | *#0589# |
| WLAN Engineering Mode | *#526# |
| Debug Dump Menu | *#746# |
| NAND Flash S/N | *#03# |
| Software Version Info | *#44336# |
| System Dump Mode | *#9900# |
| Data Create SD Card | *#273283*255*663282*# |
| Data Usage Status | *#3282*727336*# |
| TSP / TSK firmware update | *#2663# |
| Remap Shutdown to End Call TSK | *#7594# |
| Camera Firmware Menu | *#7412365# and *#*#34971539#*#* |
| WLAN Engineering Mode | *#528# |
| Melody Test Mode | *#0289# |
| OTA Update Menu | *#8736364# |
| Test History | *#07# |
| HSDPA/HSUPA Control Menu | *#301279# |
| Quick Test Menu | *#7353# |
| View Phone Lock Status | *#7465625# |
| Auto Answer Selection | *#272886# |
All HTC Android Phone Hidden Codes:
| Secret Codes Description | Codes |
| Device information program | #*#4636#*#* |
| Field Test | *#*#7262626#*#* |
| HTC Function Test Program | *#*#3424#*#* |
| Display Software version | *#*#1111#*#* |
| Display hardware version | *#*#2222#*#* |
| Wi-Fi Mac Address | *#*#232338#*#* |
| Bluetooth Mac Address | *#*#232337#*# |
| GPS Test | *#*#1472365#*#* |
| GPS Test 2 | *#*#1575#*#* |
| Bluetooth test | *#*#232331#*#* |
| Display test | *#*#0*#*#* |
| Touch Screen version | *#*#2663#*#* |
| Touch Screen Test | *#*#2664#*#* |
| Debug UI | #*#759#*#* |
| Factory format | *2767*3855# |
WiFi, GPS, and Bluetooth Test Hidden:
| Secret Codes | Secret Codes Description |
| *#*#526#*#*n*#*#528#*#* n*#*#232339#*#*n | WLAN Test. |
| *#*#232338#*#* | -Displays/Shows WiFi MAC address. |
| *#*#1472365#*#* | -For quick GPS test. |
| *#*#1575#*#* | -Different type GPS test. |
| *#*#232331#*#* | -Bluetooth test. |
| *#*#232337#*# | -Displays Bluetooth device address. |
Firmware version information Android Hidden Codes:
| Codes | Secret Codes Description |
| *#*#1111#*#* | -Let you know about FTA SW Version. |
| *#*#2222#*#* | -FTA Hardware Version. |
| *#*#4986*2650468#*#* | -Firmware Info PDA, Phone, H/W, RFCallDate. |
| *#*#1234#*#* | -PDA and Phone firmware info. |
| *#2263# | -RF band selection |
| *#9090# | -Diagnostic configuration. |
| *#7284# | -USB 12C mode control. |
| *#872564# | -USB logging control. |
| *#745# | -RIL dump menu. |
| *#746# | -Debug dump menu. |
| *#9900# | -System dump mode. |
| *#*#44336#*#* | -Shows Build time change list number.n-PDA, Phone, CSC, Build Time, ChangeList number. |
| *#03# | -NAND flashes serial number. |
| *#3214789#tn | -GCF mode status. |
Factory Tests Android Secret Codes:
| Codes | Secret Codes Description |
| *#*#0283#*#* | -Packet Loopback test. |
| *#*#0*#*#* | -LCD test. |
| *#*#0673#*#*n*#*#0289#*#*n | -Audio/Melody test. |
| *#*#0842#*#* | -Vibration test and BackLight test Device test. |
| *#*#2663#*#* | -Displays Touch screen version. |
| *#*#2664#*#*tn | -Touch-Screen test. |
| *#*#0588#*#*tn | -Proximity sensor test. |
| *#*#3264#*#* | -RAM version. |
| *#0782# | -Real time clock test. |
| *#0589# | -Light sensor test. |
| *#7353# | -Quick test menu. |
Other Android Screen | Hidden Codes:
| Codes | Secret Codes Description |
| *#0*# | -Galaxy S3 service menu. |
| ##7764726 | -Motorola DROID hidden service menu.n-The default SPC password is six zeroes(000000). |
| 1809#*990# | -LG Optimus 2x hidden service menu.n-When prompted for a code enter six zeroes(000000). |
| 3845#*920# | -Lg Optimus 3D hidden service menu.n-When prompted for a code enter six zeroes(000000). |
